Mumbai, Maharashtra
GST No. 27BRDPD3660E1Z5
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Oil & Gas Industry |
Thickness | SCH 10 TO SCH XXS |
Grade | ALLOY STEEL SMLS PIPE ASTM A335 Gr. P22 & T22 |
Material | ALLOY STEEL SMLS PIPE ASTM A335 Gr. P22 & T22 |
Brand | JINDAL |
Carbon | SA PER RFQ |
Current | SA PER RFQ |
Diameter | SA PER RFQ |
Elongation | SA PER RFQ |
Imperial | SA PER RFQ |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material Grade | ALLOY STEEL TUBE A213 T5, T9, T11, T12, T22, T91 |
Standard | ALLOY STEEL TUBE A213 T5, T9, T11, T12, T22, T91 |
Nominal Size | 1/2"OD TO 6"OD |
Outer Diameter | 1/2"OD TO 6"OD |
Wall Thickness | 1MM TO 8MM THK |
Material | ALLOY STEEL |
Unit Pipe Length | 6 meter |
Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material Grade | ALLOY STEEL SMLS PIPE ASTM A335 P11 |
Standard | ALLOY STEEL SMLS PIPE ASTM A335 P11 |
Nominal Size | 1/2"NB TO 24"NB |
Outer Diameter | 1/2"NB TO 24"NB |
Wall Thickness | SCH 10 TO XXS |
Material | ALLOY STEEL SMLS PIPE ASTM A335 P11 |
Unit Pipe Length | 6 meter |
Country of Origin | Made in India |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Kanak Steel & Engineering Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited