Mumbai, Maharashtra
GST No. 27BRDPD3660E1Z5
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Shape | Round |
Diameter | 3 inch |
Material | Copper |
Technique | Hot Rolled |
Brand | Kanak Steel |
Purity | 99% |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | Kanak Steel |
Shape | Round |
Usage/Application | Industrial |
Diameter | 4 inch |
Material | Chromium Copper |
Country of Origin | Made in India |
Approx. Rs 2,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Grade | Copper Nickel Beryllium Square Bar, UNS C17200 Square Bar, Beryllium Copper Square Rod, Cupro Nickel |
Beryllium Copper | Copper Nickel Beryllium Square Bar, UNS C17200 Square Bar, Beryllium Copper Square Rod, Cupro Nickel |
Material | Copper Nickel Beryllium Square Bar, UNS C17200 Square Bar, Beryllium Copper Square Rod, Cupro Nickel |
Size | 10MM TO 100MM |
Wire Diameter | 1MM TO 3MM |
Pipe Outer Diameter | AS PER RFQ |
Melting Point | AS PER RFQ |
Usage/Application | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 50,001 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Size/Diameter | 2 inch |
Material | Copper Tungsten |
Shape | Round |
Usage/Application | Industrial |
Purity | 99.9% |
Brand | Kanak Steel |
Country of Origin | Made in India |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Kanak Steel & Engineering Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited