Mumbai, Maharashtra
GST No. 27BRDPD3660E1Z5
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Product Type | ASTM A 333 Gr 6 LTCS SMLS PIPE |
Schedule Number | SCH 10 TO SCH XXS |
Outside Diameter | 10NB TO 24'NB |
Wall Thickness | SCH 10 TO SCH XXS |
Nominal Pipe Size | 6 meter |
Material Grade | ASTM A 333 Gr 6 LTCS SMLS PIPE |
Usage/Application | Industrial |
Material | ASTM A 333 Gr 6 LTCS SMLS PIPE |
Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Product Type | CS SMLS A53 GR B/ API 5L Gr B PIPE |
Schedule Number | SCH 10 TO SCH XXS |
Outside Diameter | 10NB TO 24'NB |
Wall Thickness | SCH 10 TO SCH XXS |
Nominal Pipe Size | 6 meter |
Material Grade | CS SMLS A53 GR B/ API 5L Gr B PIPE |
Usage/Application | Industrial |
Material | CS SMLS A53 GR B/ API 5L Gr B PIPE |
Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:Product Type | ALLOY STEEL SMLS PIPE ASTM A335 Gr. P5, P9, P11, P12, P21, P22 & P91 |
Schedule Number | SCH 10 TO SCH XXS |
Outside Diameter | 10NB TO 24'NB |
Wall Thickness | SCH 10 TO SCH XXS |
Nominal Pipe Size | 6 meter |
Material Grade | ALLOY STEEL SMLS PIPE ASTM A335 Gr. P5, P9, P11, P12, P21, P22 & P91 |
Usage/Application | Industrial |
Material | ALLOY STEEL SMLS PIPE ASTM A335 Gr. P5, P9, P11, P12, P21, P22 & P91 |
Country of Origin | Made in India |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Kanak Steel & Engineering Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited