Mumbai, Maharashtra
GST No. 27BRDPD3660E1Z5
Approx. Rs 130 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 3/4'NB TO 4'NB |
End Connection Type | Socketweld |
Material | SS |
Type of Coupling | Full |
Usage/Application | Chemical Handling Pipe |
Pressure Rating | 3000 lbs |
Length | AS PER RFQ |
Thickness | AS PER RFQ |
Model Name/Number | NA |
Surface Finish | NA |
Approx. Rs 301 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 3/4'NB TO 4'NB |
End Connection Type | Socketweld |
Material | SS |
Type of Coupling | Full |
Usage/Application | Chemical Handling Pipe |
Pressure Rating | 3000 lbs |
Length | AS PER RFQ |
Thickness | AS PER RFQ |
Model Name/Number | NA |
Surface Finish | NA |
Approx. Rs 301 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Nominal Size | 2 inch |
Product Type | Long Radius |
Bend Angle | 45 degree |
Usage/Application | Plumbing Pipe |
Schedule | Sch 20 |
Thickness | 3 mm |
Country of Origin | Made in India |
Material Grade | 316L |
Approx. Rs 201 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Nominal Size | 1/2" TO 36" |
Product Type | Long Radius |
Nominal Diameter | 1/2" TO 36" |
Bend Angle | 90 degree |
Usage/Application | Chemical Handling Pipe |
Schedule | Sch 40 |
Weight | AS PER REQURMENT |
Thickness | Sch 5 TO Sch XXS. |
End Connection Type | Buttweld |
Country of Origin | Made in India |
|
|
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material Grade | F91 ALLOY STEEL |
Shape | ROUND |
Size | 3/4'NB TO 4'NB |
Standard | ASTM A 182 F |
Usage/Application | Hydraulic Pipe |
Brand | KANAK |
Material | ALLOY STEEL |
Thickness | AS PER RFQ |
Features | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 1,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 3/4'NB TO 4'NB |
Material | SS |
End Connection Type | Socketweld |
Type of Coupling | Full |
Usage/Application | Chemical Handling Pipe |
Pressure Rating | 3000 lbs |
Length | AS PER RFQ |
Thickness | AS PER RFQ |
Model Name/Number | NA |
Surface Finish | NA |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Nominal Size | 1/2"NB TO 4'NB |
Product Type | Long Radius |
Nominal Diameter | 1/2"NB TO 4'NB |
Bend Angle | 90 degree |
Usage/Application | Plumbing Pipe |
Schedule | Sch 40 |
Weight | AS PER REQURMENT |
Thickness | 3000# TO 9000# |
End Connection Type | Socketweld |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 1/2"NB TO 6'NB |
Fitting Type | Coupler |
Material | Nickel 201 ELBOW |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Brand | INDIA |
Standard | AS PER RFQ |
Thread Size | AS PER RFQ |
Grade | NICKEL 201 |
Product Type | AS PER RFQ |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Material Grade | F22 ALLOY STEEL |
Shape | ROUND |
Size | 3/4'NB TO 4'NB |
Standard | ASTM A 182 F |
Usage/Application | Chemical Fertilizer Pipe |
Brand | KANAK |
Material | ALLOY STEEL |
Thickness | AS PER RFQ |
Features | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Material Grade | alloy F11 |
Shape | ROUND |
Size | 3/4'NB TO 4'NB |
Standard | ASTM A 182 F |
Usage/Application | Chemical Fertilizer Pipe |
Brand | KANAK |
Material | ALLOY STEEL |
Thickness | AS PER RFQ |
Features | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 11 Piece |
Nominal Size | 1/2" TO 36" |
Product Type | Long Radius |
Nominal Diameter | 1/2" TO 36" |
Bend Angle | 90 degree |
Country of Origin | Made in India |
|
|
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | KANAK STEEL |
Usage/Application | Industrial |
Color | STEEL |
Number Of Sockets | AS PER RFQ |
Size | 1/2"NB TO 4'NB |
Material | SS & NICKEL ALLOY |
Current Rating | 3000# & 15000# |
Weight | NA |
Socket With Shutter | No |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Nominal Size | 1/2"NB TO 4'NB |
Product Type | Long Radius |
Nominal Diameter | 1/2"NB TO 4'NB |
Bend Angle | 90 degree |
Usage/Application | Gas Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER REQURMENT |
Thickness | 3000# TO 9000# |
End Connection Type | Socketweld |
Country of Origin | Made in India |
Approx. Rs 1,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Nominal Size | 3/4'NB TO 4'NB |
Product Type | Long Radius |
Nominal Diameter | 1/2"NB TO 4'NB |
Bend Angle | 90 degree |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000 |
Weight | AS PER REQURMENT |
Thickness | 3000# TO 9000 |
End Connection Type | Socketweld |
Country of Origin | Made in India |
Approx. Rs 3,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Nominal Size | 1/2"NB TO 4'NB |
Product Type | Long Radius |
Nominal Diameter | 1/2"NB TO 4'NB |
Bend Angle | 90 degree |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER REQURMENT |
Thickness | 3000# TO 9000# |
End Connection Type | Socketweld |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 5 No |
Nominal Size | 1/2"NB TO 4'NB |
Product Type | Long Radius |
Nominal Diameter | 1/2"NB TO 4'NB |
Bend Angle | 90 degree |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER REQURMENT |
Thickness | 3000# TO 9000# |
End Connection Type | Socketweld |
Country of Origin | Made in India |
Approx. Rs 300 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Nominal Size | 1/2" TO 36" |
Product Type | Long Radius |
Nominal Diameter | 1/2" TO 36" |
Bend Angle | 90 degree |
Usage/Application | Chemical Handling Pipe |
Schedule | SCH 5 TO SCH XSS |
Weight | AS PER REQURMENT |
Thickness | Sch 5 TO Sch XXS. |
End Connection Type | Buttweld |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Nominal Size | 1/2" TO 36" |
Product Type | Long Radius |
Nominal Diameter | 1/2" TO 36" |
Bend Angle | 90 degree |
Usage/Application | Chemical Handling Pipe |
Schedule | SCH 5 TO SCH XSS |
Weight | AS PER REQURMENT |
Thickness | Sch 5 TO Sch XXS. |
End Connection Type | Buttweld |
Country of Origin | Made in India |
Approx. Rs 3,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Nominal Size | 1/2" TO 36" |
Product Type | Long Radius |
Nominal Diameter | 1/2" TO 36" |
Bend Angle | 180 degree |
Usage/Application | Chemical Handling Pipe |
Schedule | SCH 5 TO SCH XSS |
Weight | AS PER REQURMENT |
Thickness | Sch 5 TO Sch XXS. |
End Connection Type | Buttweld |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Nominal Size | 1/2"NB TO 4'NB |
Product Type | Long Radius |
Nominal Diameter | 1/2"NB TO 4'NB |
Bend Angle | 90 degree |
Usage/Application | Gas Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER REQURMENT |
Thickness | 3000# TO 9000# |
End Connection Type | Socketweld |
Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Schedule | 2000# TO 6000# |
Weight | NA |
Thickness | NA |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Size | 3/8"NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | 3000# TO 9000# |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 3,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | 3000# TO 9000# |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000 |
Weight | NA |
Thickness | NA |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 50 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 3/4'NB TO 4'NB |
End Connection Type | Socketweld |
Type of Coupling | Full |
Usage/Application | Chemical Handling Pipe |
Thread Size | as per rfq |
Pressure Rating | 3000 lbs |
Length | AS PER RFQ |
Brand | kanak steel |
Material | cs |
Country of Origin | Made in India |
Approx. Rs 600 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | NA |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 1/2"NB TO 4'NB |
Material | SS |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 15000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 1/2"NB TO 24'NB |
Material | SS & NICKEL ALLOY FITTING |
Usage/Application | Chemical Handling Pipe |
Head Type | Round |
Pressure rating | AS PER STANDARD |
Color | AS PER STANDARA |
Ends | AS PER STANDARA |
Standard | AS PER STANDARA |
Carbon Steel | AS PER STANDARA |
Country of Origin | Made in India |
Approx. Rs 300 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | MS |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 15000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2'NB TO 4'NB |
Material | STANLESS STEEL , NICKEL ALLOY & MILD STEEL |
Color | AS PER RFQ |
Packaging Type | AS PER RFQ |
Shape | AS PER RFQ |
Usage/Application | CHEMICAL |
Grade | ALL TYPE OF GRADE IN STANLESS STEEL , NICKEL ALLOY & MILD STEEL |
Surface Finish | AS PER RFQ |
Tolerance | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 300 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2"NB TO 24"NB |
Material | SS , CS & NICKEL ALLOY |
Reducer Type | Concentric |
End Connection Type | Buttweld |
Schedule | Other |
Pressure | AS PER RFQ |
Length | AS PER RFQ |
Brand | KANAK |
Surface Finish | Mill Finished |
Country of Origin | Made in India |
Approx. Rs 250 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 24'NB |
Type of Tee | Reducing |
End Connection Type | Buttweld |
Usage/Application | Chemical Handling Pipe |
Schedule | SCH 10 TO SCH 160 |
Weight | NA |
Thickness | SCH 10 TO SCH 160 |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 36"NB |
Material | SS |
Usage/Application | Hydraulic Pipe |
Brand | KANAK |
Color | NA |
Thread Size | NA |
Model Name/Number | NA |
Grades | ALL TYPE |
Standards | AS PER RFQ |
I Deal In | New Only |
Approx. Rs 50 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 36"NB |
Material | SS |
Usage/Application | Hydraulic Pipe |
Brand | KANAK |
Color | NA |
Thread Size | NA |
Model Name/Number | NA |
Grades | ALL TYPE |
Standards | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 24'NB |
Type of Tee | EQUAL TEE |
Material | ALL TYPE OF GRADE |
End Connection Type | Buttweld |
Usage/Application | Chemical Handling Pipe |
Schedule | SCH 10 TO SCH 160 |
Weight | NA |
Thickness | SCH 10 TO SCH 160 |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 24"NB |
Material | SS , CS & NICKEL ALLOY |
Reducer Type | Concentric |
End Connection Type | Buttweld |
Schedule | Other |
Pressure | AS PER RFQ |
Length | AS PER RFQ |
Brand | KANAK |
Surface Finish | Mill Finished |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Nominal Size | 1/2"NB TO 4'NB |
Product Type | Long Radius |
Nominal Diameter | 1/2"NB TO 4'NB |
Bend Angle | 90 degree |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER REQURMENT |
Thickness | 3000# TO 9000# |
End Connection Type | Socketweld |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2"NB TO 4'NB |
Material | ALLOY STEEL |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 1/2"NB TO 4'NB |
Material | ALLOY STEEL |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | ALLOY STEEL |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | Sch 40 |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Kanak Steel & Engineering Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited