Mumbai, Maharashtra
GST No. 27BRDPD3660E1Z5
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | GI |
Size | 1/2'NB TO 30'NB |
Grade | IS2062 / A105 |
Brand | KANKA |
Material Standard | ASTM A105 |
Shape | ROUND |
Finish | GI |
Usage/Application | WATER / AIR |
Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Grade | INCONEL 625 |
Material | Nickel Alloy |
Size | 1/2"NB X 6"NB |
Usage/Application | CHEMICAL PLANT |
Brand | INDIA |
Connection Type | Welded |
Standard | AS PER RFQ |
Thread Size | AS PER RFQ |
Connection | AS PER RFQ |
Density | AS PER RFQ |
|
|
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 1/2"NB TO 6'NB |
Material | Nickel 201 ELBOW |
Fitting Type | Elbow |
End Connection Type | Buttweld |
Usage/Application | Chemical Handling Pipe |
Brand | INDIA |
Standard | AS PER RFQ |
Thread Size | AS PER RFQ |
Grade | NICKEL 201 |
Product Type | AS PER RFQ |
|
|
Approx. Rs 3,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 6'NB |
Usage/Application | Chemical Fertilizer Pipe |
Material | NICKEL ALLOY 201 |
Fitting Type | Elbow |
End Connection Type | Socketweld |
Shape | ELBOW |
Surface Finish | AS PER RFQ |
Brand | KANAK STEEL ENG CO |
Connection Type | AS PER RFQ |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 4'NB |
Material | NICKEL ALLOY |
End Connection Type | Socketweld |
Type of Coupling | Full |
Usage/Application | Gas Pipe |
Pressure Rating | 3000 lbs |
Length | AS PER RFQ |
Technique | AS PER RFQ |
Head Code | AS PER RFQ |
Shape | AS PER RFQ |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 3/4"NB T 4'NB |
Material | HASTELLOY C276 |
Fitting Type | Coupler |
Usage/Application | Chemical Handling Pipe |
Brand | KANAK |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 1/2"NB TO 6'NB |
Material | Nickel 201 ELBOW |
Fitting Type | Elbow |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Brand | INDIA |
Standard | AS PER RFQ |
Thread Size | AS PER RFQ |
Grade | NICKEL 201 |
Product Type | AS PER RFQ |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Grade | 600 |
Size | 2 inch |
Usage/Application | Structure Pipe |
Material | Inconel |
Elbow Bend Angle | 90 Degree |
Brand | Kanak Steel |
Country of Origin | Made in India |
Approx. Rs 1,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | NICKEL ALLOY |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Schedule | 3000# TO 15000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 1,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2'NB TO 4'NB |
Material | NICKEL ALLOY |
End Connection Type | Socketweld |
Type of Coupling | ALL TYPE |
Usage/Application | Chemical Handling Pipe |
Pressure Rating | 3000 lbs |
Length | AS PER RFQ |
Technique | AS PER RFQ |
Head Code | AS PER RFQ |
Shape | AS PER RFQ |
Approx. Rs 3,008 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Usage/Application | Hydraulic Pipe |
Brand | KANAK |
Material | NICKEL ALLOY |
Size | 3/4"NB TO 4'NB |
Thread Size | AS PER RFQ |
Product Type | SW / NPT / BSP |
Shape | ROUND |
Power | AS PER RFQ |
Diameter | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 150 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 2 inch |
Material | SS |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | 3000# |
Weight | AS PER RFQ |
Thickness | AS PER RFQ |
Surface Finish | Mill Finished |
Country of Origin | Made in India |
Approx. Rs 1,032 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Product Type | Weldolets |
Class | 3000# TO 9000# |
Fitting Standard | AS PER RFQ |
Outlet Size | 1/2'NB TO 24'NB |
Wall Thickness | AS PER RFQ |
Usage/Application | Chemical Fertilizer Pipe |
Material | SS & NICKEL ALLOY |
Size | 1/2'NB TO 4'NB |
Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Hydraulic Pipe |
Brand | KANAK |
Material | NICKEL ALLOY |
Size | 3/4"NB TO 4'NB |
Thread Size | AS PER RFQ |
Product Type | SW / NPT / BSP |
Shape | ROUND |
Power | AS PER RFQ |
Diameter | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 3,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | NICKEL ALLOY |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 1,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | NICKEL ALLOY |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 3/4"NB T 4'NB |
Material | NICKEL 200 |
Fitting Type | Elbow |
Usage/Application | Chemical Handling Pipe |
Brand | KANAK |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | NICKEL ALLOY |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 15000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 1,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 1/2"NB TO 4'NB |
Material | ALLOY STEEL |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | NICKEL ALLOY |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 1/2"NB TO 4'NB |
Material | NICKEL ALLOY |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | NICKEL ALLOY |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | Sch 40 |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | ALLOY STEEL |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2"NB TO 4'NB |
Material | NICKEL ALLOY |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | AS PER STANDAR |
Thickness | AS PER STANDAR |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | 3000# TO 9000# |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | 3000# TO 9000# |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 2,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | 3000# TO 9000# |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 800 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | 3000# TO 9000# |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 200 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | 3000# TO 9000# |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 2,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Size | 1/2'NB TO 4'NB |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Schedule | 3000# TO 9000# |
Weight | NA |
Thickness | NA |
Place Of Origin | INDIA |
Thread Type | AS PER RFQ |
Country of Origin | Made in India |
Approx. Rs 100 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Size | 1/2"nb TO 4'NB |
Material | S.S STEEL, CARBON STEEL, (IBR & NON IBR), ALLOY STEEL, COPPER, MONEL, INCONEL, NICKEL, TITANIUM, HAS |
End Connection Type | Socketweld |
Usage/Application | Chemical Handling Pipe |
Thickness | 3000# |
Length | as per requirement |
Packaging Type | as per requirement |
Capacity | as per requirement |
Country of Origin | Made in India |
Explore More Products
© Kanak Steel & Engineering Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited