Mumbai, Maharashtra
GST No. 27BRDPD3660E1Z5
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | AS PER RFQ |
Grade Standard | Cobalt Chrome F75 |
Formula | POWDERS |
Packaging Size | AS PER REQUMENT |
Grade | Cobalt Chrome F75 |
Purity | AS PER RFQ |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | Gray |
Material | Titanium has low electrical and thermal conductivity. Continuous development of titanium powders has |
Usage/Application | Titanium has low electrical and thermal conductivity. Continuous development of titanium powders has |
Purity | 99.9 |
Packaging Type | AS PER RFQ |
Brand | USA / CHINA EURO |
Grade Standard | Titanium Ti64 Industrial Grade |
Approx. Rs 10,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | AS PER RFQ |
Density | 8.29 |
Bottle Size | AS PER RFQ |
Usage/Application | It is used to enhance corrosion resistance and as a metal binder to increase the toughness of hard m |
Brand | AS PER RFQ |
Grade | 625 ,718 .Hastelloy X |
Place Of Origin | CHINA / USA / EURO |
Purity | AS PER RFQ |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Kanak Steel & Engineering Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited